Our Products
Model Comparison
Spec | X30 Pro | Lite 3 | Lynx M20 Pro |
---|---|---|---|
Recommended Industry | Power inspection, factory inspection, firefighting, security, patrol, suitable for industrial scenarios | Education, research, entertainment | Last-mile delivery, logistics, outdoor off-road, field exploration (all-terrain, wheel-legged climbing) |
Standing Dimensions | 1000×695×470 mm | 610×370×406 mm | 820×430×570 mm |
Weight (incl. battery) | 56 kg | 12 kg | 33 kg |
Payload Capacity | 20 kg | 5 kg | 15 kg |
Max. Load Capacity | 85 kg (limit) | 6–7 kg | 50 kg |
Max. Speed | ≥4 m/s | 0–2.5 m/s | 5 m/s (lab-tested), 2 m/s (operational) |
Endurance (time) | 2.5–4 h | Venture version: 1–1.5 h, similar to Basic version | 3 h (unloaded), 2.5 h (with 15 kg load) |
Mileage (range) | ≥10 km | 5 km | 15 km (unloaded), 12 km (with 15 kg load) |
Slope Capability | ≤45° | 40° | 45° |
Step/Stair Height | ≥20 cm | 18 cm | 25 cm continuous, 80 cm single step |
Perception Functions | 4 × 3D LiDAR / 1 × Wide-Angle Camera | Obstacle stop, visual following | Dual LiDAR (96-line), dual wide-angle cameras |
Protection Rating | IP67 | No protection rating | IP66 |
Operating Temperature | -20°C ~ 55°C | N/A | -20°C ~ 55°C |
Battery System | Standard single battery, supports auto-charging, battery swap, wired charging (fastest) | Standard | Hot-swappable, 1.5h charging |
Communication / Interfaces | Ethernet + 72V power | SDK & APIs available | Gigabit Ethernet, 72V power input |
Other Features | Motion Interfaces, ROS Topics for Motion, Perception, Navigation, Inspection Protocol | SDK + motion control + perception development interfaces | Obstacle avoidance, surround view, lighting, OTA, RF transmission |
Warranty | Battery & joints: 6 months Main unit: 1 year |
Battery & joints: 6 months Main unit: 1 year |
Battery & joints: 6 months Main unit: 1 year |